# | OPERATOR NAME | Type |
---|---|---|
1 | 777 Network Broadband | BroadBand |
2 | AAA Internet Services Pvt Ltd | BroadBand |
3 | ACNS Pvt Ltd | BroadBand |
4 | ACT BroadBand | BroadBand |
5 | Activline | BroadBand |
6 | Adaptive Networks | BroadBand |
7 | Adigital | BroadBand |
8 | Aeronet Online Services Private Limited | BroadBand |
9 | Air Internet | BroadBand |
10 | Air Services | BroadBand |
11 | AirConnect | BroadBand |
12 | Airgenie Communications | BroadBand |
13 | AirJaldi - Rural Broadband | BroadBand |
14 | Airnet Networks | BroadBand |
15 | Airnetz | BroadBand |
16 | Airtel Broadband | BroadBand |
17 | Aitspl | BroadBand |
18 | Alliance Broadband Services Pvt. Ltd. | BroadBand |
19 | Amber Online Services | BroadBand |
20 | ANI Broadband | BroadBand |
21 | ANI Network Pvt Ltd | BroadBand |
22 | Anthariksha Fiber | BroadBand |
23 | ANU Broadband | BroadBand |
24 | Anupama Cable And Internet Service | BroadBand |
25 | Aparna Star TV Network | BroadBand |
26 | APB Broadband | BroadBand |
27 | Apex | BroadBand |
28 | Apple Fibernet | BroadBand |
29 | Apsara Communications | BroadBand |
30 | ARIHANT NETWORK | BroadBand |
31 | ASIANET Broadband (ASIANET) | BroadBand |
32 | AT Broadband | BroadBand |
33 | Auriga | BroadBand |
34 | Ayman Internet | BroadBand |
35 | B Fibernet | BroadBand |
36 | B-Fi Networks | BroadBand |
37 | B-Tel Internet Pvt Ltd | BroadBand |
38 | Balaji Broadband | BroadBand |
39 | Baroda Broadband | BroadBand |
40 | BCN Digital | BroadBand |
41 | BCTN Broadband | BroadBand |
42 | Benvar | BroadBand |
43 | Bharti Hexacom Limited | BroadBand |
44 | Bhima Riddhi Broadband Private Limited | BroadBand |
45 | Bijis Internet Private Limited | BroadBand |
46 | Broadband 24X7 | BroadBand |
47 | Bsb Network | BroadBand |
48 | BSNL Broadband | BroadBand |
49 | Catla Broadband | BroadBand |
50 | Chakdaha Cable And Broadband Pvt Ltd | BroadBand |
51 | Charotar Broadband | BroadBand |
52 | Cherrinet | BroadBand |
53 | Clicknet Communication | BroadBand |
54 | Cloud ISP | BroadBand |
55 | Cloudlasers Broadband | BroadBand |
56 | Cloudsky Superfast Broadband & Services Pvt Ltd | BroadBand |
57 | CNC Broadband | BroadBand |
58 | Comcast Broadband Services | BroadBand |
59 | Compliance Broadband (CBPL) | BroadBand |
60 | Comway Broadband | BroadBand |
61 | Confiar Broadband | BroadBand |
62 | Confiar Partner | BroadBand |
63 | Correl Internet | BroadBand |
64 | Crystal Broadband | BroadBand |
65 | Crystalclear Network | BroadBand |
66 | Cyber Broadband | BroadBand |
67 | Dainik Savera Net | BroadBand |
68 | Daksh Telecom | BroadBand |
69 | Deco Broadband | BroadBand |
70 | Deenet Services Private Limited | BroadBand |
71 | Den Broadband | BroadBand |
72 | Deshkal Networks | BroadBand |
73 | DHL Fibernet | BroadBand |
74 | Digital World | BroadBand |
75 | Digiway Net | BroadBand |
76 | DJio Net | BroadBand |
77 | Dreamnet Gigafiber | BroadBand |
78 | DSCN | BroadBand |
79 | DVPL BB | BroadBand |
80 | DVR Broadband Services | BroadBand |
81 | DWAN Supports Private Ltd | BroadBand |
82 | Earthlink Net | BroadBand |
83 | Easy Net | BroadBand |
84 | Eknath | BroadBand |
85 | Esto Broadband Private Ltd | BroadBand |
86 | Esto Media Private Limited | BroadBand |
87 | Ethernet Xpress | BroadBand |
88 | Eway FiberNet | BroadBand |
89 | Excell Broadband | BroadBand |
90 | Express Wire | BroadBand |
91 | Extreme Broadband | BroadBand |
92 | FABNET | BroadBand |
93 | Feathers | BroadBand |
94 | Fiber Power Connects Private Limited | BroadBand |
95 | FiberX | BroadBand |
96 | Ficus Telecom Pvt Ltd | BroadBand |
97 | Flash Fibernet | BroadBand |
98 | Frontline Internet Services | BroadBand |
99 | Fusionnet Web Services Private Limited | BroadBand |
100 | Future Connect Broadband | BroadBand |
101 | Future Netsanchar Limited | BroadBand |
102 | G Link Fibernet | BroadBand |
103 | Galactic Internet | BroadBand |
104 | Galaxynet | BroadBand |
105 | Gangotri Telenet Pvt Ltd | BroadBand |
106 | Garuda Groups | BroadBand |
107 | Gateway Networks | BroadBand |
108 | GBPL | BroadBand |
109 | GBPS Networks Pvt Ltd | BroadBand |
110 | GEFO Fibernet | BroadBand |
111 | GenZ Broadband | BroadBand |
112 | Globalfibertel | BroadBand |
113 | Globnet Broadband | BroadBand |
114 | Gloriosa Infotel | BroadBand |
115 | GRB infotech | BroadBand |
116 | Grey Sky Internet | BroadBand |
117 | GSR Broadband | BroadBand |
118 | Gtech Broadband | BroadBand |
119 | Gtech Partner | BroadBand |
120 | GTPL KCBPL Broadband Pvt Ltd | BroadBand |
121 | Gulbarga Mega Speed | BroadBand |
122 | Hasten | BroadBand |
123 | Hathway | BroadBand |
124 | Hi Reach Broadband | BroadBand |
125 | Hi Tech Broadband | BroadBand |
126 | Hightech Broadband Services Pvt Ltd | BroadBand |
127 | Hybrid Network | BroadBand |
128 | Hydranet Broadband | BroadBand |
129 | I Com Broadband Service | BroadBand |
130 | I Net Broadband | BroadBand |
131 | IBPL | BroadBand |
132 | Igen Networks | BroadBand |
133 | IMPERIUM DIGITAL NETWORK PRIVATE LIMITED | BroadBand |
134 | Indinet Service Pvt Ltd | BroadBand |
135 | Inet Fiber | BroadBand |
136 | Infinet | BroadBand |
137 | Infinity Fibernet | BroadBand |
138 | Infonet Comm Enterprises Pvt Ltd | BroadBand |
139 | Inri Communications Pvt. Ltd | BroadBand |
140 | Instalinks | BroadBand |
141 | ION | BroadBand |
142 | IRRA Internet Service Private Limited | BroadBand |
143 | Ishan Netsol Private Ltd | BroadBand |
144 | ISLAND BROADBAND | BroadBand |
145 | Isoinet Integrated Solutions | BroadBand |
146 | Jabbar Network | BroadBand |
147 | Jeetu Broadband | BroadBand |
148 | Jtel | BroadBand |
149 | Juweriyah Networks (Jeebr) | BroadBand |
150 | Karnet Broadband | BroadBand |
151 | Kerala Vision Broadband Pvt Ltd | BroadBand |
152 | Khatore It Solutions Private Limited | BroadBand |
153 | Khetan Telecommunications Pvt Ltd | BroadBand |
154 | Kingnet | BroadBand |
155 | Kings Broadband | BroadBand |
156 | Kord Broadband Services Pvt Ltd | BroadBand |
157 | Krishiinet Infocom Pvt Ltd | BroadBand |
158 | Krp Fibernet | BroadBand |
159 | Limras Eronet | BroadBand |
160 | Link4data Broadband | BroadBand |
161 | Linkio Fibernet | BroadBand |
162 | Linktel Broadband | BroadBand |
163 | Logon Networks Pvt Ltd | BroadBand |
164 | Lotus Broadband | BroadBand |
165 | Maa Durga Cable Broadband | BroadBand |
166 | Manas Broadband | BroadBand |
167 | MANOJAVA BROADBAND PRIVATE LTD | BroadBand |
168 | Maya Electronice And Internet Service | BroadBand |
169 | MB Net | BroadBand |
170 | Megasoft Broadband | BroadBand |
171 | Meghlink | BroadBand |
172 | Megnet | BroadBand |
173 | Metanet | BroadBand |
174 | Microsacn Infocommtech Pvt. Ltd. | BroadBand |
175 | MM Networks | BroadBand |
176 | Mnet Broadband | BroadBand |
177 | More Wifi | BroadBand |
178 | MS Broadband | BroadBand |
179 | MS Networks | BroadBand |
180 | MTNL Delhi Broadband | BroadBand |
181 | Multicraft Digital Technologies Private Limited | BroadBand |
182 | My Internet Zone | BroadBand |
183 | N4U Broadband | BroadBand |
184 | Nageshwar Broadband | BroadBand |
185 | National Broadband Network | BroadBand |
186 | Ncore Creative Technologies Private Limited | BroadBand |
187 | Ne Line | BroadBand |
188 | Net 9 Fibernet Private Limited | BroadBand |
189 | Netplus Broadband | BroadBand |
190 | NetPlus Fiber Broadband Palakollu | BroadBand |
191 | NetSanchar Internet | BroadBand |
192 | Netstra | BroadBand |
193 | Netway Infotech Private Limited | BroadBand |
194 | Nexen Broadband | BroadBand |
195 | NextGen Broadband Pvt Ltd | BroadBand |
196 | Nextra Broadband | BroadBand |
197 | NGC IT Works | BroadBand |
198 | Nikki Internet Services | BroadBand |
199 | Nirav Infoway Pvt Ltd | BroadBand |
200 | Niss Fibernet | BroadBand |
201 | Nitro Broadband | BroadBand |
202 | NPR Broadband Services | BroadBand |
203 | NSB Networks Broadband | BroadBand |
204 | NSPL | BroadBand |
205 | ODiGiTEL Broadband | BroadBand |
206 | One Broadband | BroadBand |
207 | One Click | BroadBand |
208 | One touch express | BroadBand |
209 | Orange Broadband | BroadBand |
210 | Orange Fibernet and TV | BroadBand |
211 | Orange Infocom Pvt Ltd | BroadBand |
212 | OXYNET | BroadBand |
213 | Padmesh Broadband Pvt Ltd | BroadBand |
214 | PeerCast | BroadBand |
215 | Pegasuswave Pvt Ltd | BroadBand |
216 | Pink Broadband | BroadBand |
217 | Pioneer Elabs Limited | BroadBand |
218 | Plex Broadband | BroadBand |
219 | Praction Networks | BroadBand |
220 | QNet | BroadBand |
221 | Quadplay | BroadBand |
222 | Quest Consultancy | BroadBand |
223 | Quicknet | BroadBand |
224 | Raghavendra Network Services | BroadBand |
225 | RailWire Broadband | BroadBand |
226 | Rainbow Communications India Pvt Ltd | BroadBand |
227 | Rajesh Digital and Datacom Private Limited | BroadBand |
228 | Rapidnet | BroadBand |
229 | Raze Networks | BroadBand |
230 | Rcom Networks | BroadBand |
231 | RDS NET | BroadBand |
232 | Reach Broadband | BroadBand |
233 | REALTEL | BroadBand |
234 | Reisnet Broadband Pvt ltd | BroadBand |
235 | Renu Broadband | BroadBand |
236 | Rida Online | BroadBand |
237 | RK Internet | BroadBand |
238 | Roarnet Broadband Private Limited | BroadBand |
239 | Royal Fibernet | BroadBand |
240 | Royal Networks | BroadBand |
241 | RVR Digital | BroadBand |
242 | Samaira Infotech Pvt. Ltd | BroadBand |
243 | Samiksha Network Solutions | BroadBand |
244 | Satellite Netcom Private Limited | BroadBand |
245 | Satsky | BroadBand |
246 | SBASS | BroadBand |
247 | SBR Telecom | BroadBand |
248 | SCCNET | BroadBand |
249 | Seyon Teleinfra | BroadBand |
250 | SG Broadband internet Pvt Ltd | BroadBand |
251 | SGK Broadband | BroadBand |
252 | Sgs Broadband | BroadBand |
253 | Shark Broadband | BroadBand |
254 | Shine Broadband | BroadBand |
255 | Shiv Shakti Computers | BroadBand |
256 | Siliguri Internet And Cable Pvt Ltd | BroadBand |
257 | Singh Televentures | BroadBand |
258 | Siti Vision Data | BroadBand |
259 | Skyair Internet | BroadBand |
260 | Skynet | BroadBand |
261 | Skynet Fiber Broadband | BroadBand |
262 | Skynet Internet Broadband Pvt Ltd | BroadBand |
263 | Skynet Wireless | BroadBand |
264 | Skyway Telecom | BroadBand |
265 | Skyworld Infotech | BroadBand |
266 | Smart Net India Pvt Ltd | BroadBand |
267 | SNDC BROADBAND | BroadBand |
268 | Softnet Digital | BroadBand |
269 | SpectraNet Broadband | BroadBand |
270 | Speed Hex Tele Communications Pvt Ltd | BroadBand |
271 | Speednet Broadband | BroadBand |
272 | Speednet Unique Network | BroadBand |
273 | Speedsy | BroadBand |
274 | Spider Broadband | BroadBand |
275 | Spiderlink Networks Pvt Ltd | BroadBand |
276 | Spidernet Broadband | BroadBand |
277 | SR Broadband | BroadBand |
278 | SR NET KAVALI | BroadBand |
279 | SRI LAKSHMI NETWORKS PRIVATE LIMITED | BroadBand |
280 | Sri Sai Communication and Internet Private Limited | BroadBand |
281 | Sri Vijayalaksmhi Digital Vision | BroadBand |
282 | SS Broadband | BroadBand |
283 | SS Cablenet | BroadBand |
284 | SS INTERNET | BroadBand |
285 | Ssky Conneect Private Limited | BroadBand |
286 | ST Broadband biller | BroadBand |
287 | Starlings Broadband | BroadBand |
288 | Starnetworks | BroadBand |
289 | Stromnet Broadband | BroadBand |
290 | Sun Broadband And Data Services Pvt Ltd | BroadBand |
291 | Super Sonic Broadband Private Limited | BroadBand |
292 | Supernetplus | BroadBand |
293 | Suraj Networks | BroadBand |
294 | SVS Broadband | BroadBand |
295 | Swifttele Enterprises Private Limited | BroadBand |
296 | Syncevo Broadband Scify | BroadBand |
297 | T-Way Networks | BroadBand |
298 | Tact Communication Pvt Ltd | BroadBand |
299 | TATA PLAY FIBER | BroadBand |
300 | Telex Broadband | BroadBand |
301 | Threesa | BroadBand |
302 | TIC FIBER | BroadBand |
303 | Timbl Broadband | BroadBand |
304 | TJ Broadband Network Pvt Ltd" | BroadBand |
305 | Treelink Broadband | BroadBand |
306 | Trunet Broadband | BroadBand |
307 | TSK Giga Fibber | BroadBand |
308 | TTN BroadBand | BroadBand |
309 | U Tele Services Pvt Ltd | BroadBand |
310 | UCN Fibernet Pvt Ltd | BroadBand |
311 | Udupi Fastnet | BroadBand |
312 | Ufibernet | BroadBand |
313 | Unique Broadband Service Private Limited | BroadBand |
314 | UNM Broadband Service | BroadBand |
315 | Varsha Fibernet | BroadBand |
316 | Vayu Online Pvt Ltd | BroadBand |
317 | VCC Broadband | BroadBand |
318 | Veloxr Telecom Pvt Ltd | BroadBand |
319 | Vfibernet Broadband | BroadBand |
320 | VILCOM | BroadBand |
321 | Vision Fibernet | BroadBand |
322 | Vision Hi Speed | BroadBand |
323 | WANDOOR MULTIVERSE PVT LTD | BroadBand |
324 | Wave Fiber | BroadBand |
325 | Way2Net IT Services Pvt Ltd | BroadBand |
326 | Weebo NetworksPt | BroadBand |
327 | Weone Broadband | BroadBand |
328 | Willaegis | BroadBand |
329 | Win Communications | BroadBand |
330 | Winux Communications | BroadBand |
331 | Wish Net Pvt Ltd | BroadBand |
332 | World Phone Internet Services Pvt Ltd | BroadBand |
333 | Worldnet Broadband | BroadBand |
334 | Xpress Fiber Pvt Ltd | BroadBand |
335 | Yash Instant Online India Private Limited (Demandpay) | BroadBand |
336 | You Broadband | BroadBand |
337 | Zapbytes Fibernet | BroadBand |
338 | Zita Telecom | BroadBand |
339 | Zyetek Stream | BroadBand |
340 | Adani Electricity Mumbai Limited | ElectriCity |
341 | Ajmer Vidyut Vitran Nigam Limited | ElectriCity |
342 | Andhra Pradesh Central Power Distribution Corporation Limited | ElectriCity |
343 | APDCL (Non-RAPDR) - ASSAM | ElectriCity |
344 | APDCL (RAPDR) - ASSAM | ElectriCity |
345 | APDCL ASSAM Smart Prepaid Recharge | ElectriCity |
346 | B.E.S.T Mumbai | ElectriCity |
347 | Bangalore Electricity supply company Ltd | ElectriCity |
348 | Bhagalpur Electricity Distribution Company P Ltd | ElectriCity |
349 | Bharatpur Electricity Services Ltd | ElectriCity |
350 | Bikaner Electricity Supply Limited | ElectriCity |
351 | BSES Rajdhani Power Limited | ElectriCity |
352 | BSES Rajdhani Prepaid Meter Recharge | ElectriCity |
353 | BSES Yamuna Power Limited | ElectriCity |
354 | BSES Yamuna Prepaid Meter Recharge | ElectriCity |
355 | Calcutta Electric Supply Corporation Limited | ElectriCity |
356 | Chamundeshwari Electricity Supply Corp Ltd | ElectriCity |
357 | Chandigarh Electricity Department | ElectriCity |
358 | Chhattisgarh State Power Distribution Company Ltd | ElectriCity |
359 | Dadra and Nagar Haveli and Daman and Diu Power Distribution Corporation Limited | ElectriCity |
360 | Dakshin Gujarat Vij Company Limited | ElectriCity |
361 | Dakshin Haryana Bijli Vitran Nigam | ElectriCity |
362 | Dakshinanchal Vidyut Vitran Nigam Limited | ElectriCity |
363 | Department of Power Government of Arunachal Pradesh - Prepaid | ElectriCity |
364 | Department of Power Nagaland | ElectriCity |
365 | Department of Power, Government of Arunachal Pradesh | ElectriCity |
366 | DNHPDCL - DADRA & NAGAR HAVELI | ElectriCity |
367 | Gift Power Company Limited | ElectriCity |
368 | Goa Electricity Department | ElectriCity |
369 | Government of Puducherry Electricity Department | ElectriCity |
370 | Gulbarga Electricity Supply Company Limited | ElectriCity |
371 | Himachal Pradesh State Electricity Board Ltd | ElectriCity |
372 | Hubli Electricity Supply Company Ltd | ElectriCity |
373 | Hukkeri Rural Electric CoOperative Society Ltd | ElectriCity |
374 | Jaipur Vidyut Vitran Nigam | ElectriCity |
375 | Jammu and Kashmir Power Development Department | ElectriCity |
376 | Jamshedpur Utilities and Services Company | ElectriCity |
377 | Jharkhand Bijli Vitran Nigam Limited | ElectriCity |
378 | Jharkhand Bijli Vitran Nigam Limited - Prepaid Meter Recharge | ElectriCity |
379 | Jodhpur Vidyut Vitran Nigam Limited | ElectriCity |
380 | Kannan Devan Hills Plantations Company Private Limited | ElectriCity |
381 | Kanpur Electricity Supply Company | ElectriCity |
382 | Kerala State Electricity Board Ltd | ElectriCity |
383 | Kota Electricity Distribution Limited | ElectriCity |
384 | Lakshadweep Electricity Department | ElectriCity |
385 | Madhya Gujarat Vij Company Limited | ElectriCity |
386 | Madhya Kshetra Vitaran (Rural) - Madhya Pradesh | ElectriCity |
387 | Madhya Kshetra Vitaran (Urban) - Madhya Pradesh | ElectriCity |
388 | Madhyanchal Vidyut Vitran Nigam Limited | ElectriCity |
389 | Maharashtra State Electricity Distribution Co Ltd | ElectriCity |
390 | Mangalore Electricity Supply Co. Ltd MESCOM | ElectriCity |
391 | Mangalore Electricity Supply Company LTD - Non RAPDR | ElectriCity |
392 | Meghalaya Power Dist Corp Ltd | ElectriCity |
393 | MePDCL Smart Prepaid Meter Recharge | ElectriCity |
394 | MVVNL Postpaid and Smart Prepaid Meter | ElectriCity |
395 | New Delhi Municipal Council (NDMC) | ElectriCity |
396 | Noida Power Company Limited | ElectriCity |
397 | North Bihar Power | ElectriCity |
398 | Northern Power Distribution Company of Telangana Limited | ElectriCity |
399 | Paschim Gujarat Vij Company Limited | ElectriCity |
400 | Paschim Kshetra Vidyut Vitaran - Madhya Pradesh | ElectriCity |
401 | Paschimachal Vidyut Vitran Nigam Limited | ElectriCity |
402 | Poorv Kshetra Vitaran (NBG-Urban) - MADHYA PRADESH | ElectriCity |
403 | Poorv Kshetra Vitaran - RURAL MADHYA PRADESH | ElectriCity |
404 | Power And Electricity Department Mizoram | ElectriCity |
405 | Punjab State Power Corporation Limited | ElectriCity |
406 | PUVVNL Postpaid and Smart Prepaid Meter | ElectriCity |
407 | PVVNL Postpaid and Smart Prepaid Meter | ElectriCity |
408 | Sikkim Power RURAL | ElectriCity |
409 | Sikkim Power URBAN | ElectriCity |
410 | South Bihar Power Distribution Co. Ltd | ElectriCity |
411 | Southern Power Distribution Company of Telangana Limited | ElectriCity |
412 | Tamil Nadu Electricity Board | ElectriCity |
413 | Tata Power - Mumbai | ElectriCity |
414 | Tata Power AJMER - RAJASTHAN | ElectriCity |
415 | Tata Power Delhi Distribution Limited | ElectriCity |
416 | Thrissur Corporation Electricity Department | ElectriCity |
417 | Torrent Power Limited - Agra | ElectriCity |
418 | Torrent Power Limited - Ahmedabad | ElectriCity |
419 | Torrent Power Limited - Bhiwandi | ElectriCity |
420 | Torrent Power Limited - Shilmumbrakalwa | ElectriCity |
421 | Torrent Power Limited - Surat | ElectriCity |
422 | TP Ajmer Distribution Ltd TPADL | ElectriCity |
423 | TP Central Odisha Distribution Limited | ElectriCity |
424 | TP Northern Odisha Distribution Limited | ElectriCity |
425 | TP Renewables Microgrid Ltd | ElectriCity |
426 | TP Southen Odisha Distribution Ltd | ElectriCity |
427 | TP Southen Odisha Distribution Ltd-Smart Prepaid Meter Recharge | ElectriCity |
428 | TP Western Odisha Distribution Ltd-Smart Prepaid Meter Recharge | ElectriCity |
429 | Tripura Electricity Corp Ltd | ElectriCity |
430 | TTD Electricity | ElectriCity |
431 | Uttar Gujarat Vij Company Limited | ElectriCity |
432 | Uttar Haryana Bijli Vitran Nigam | ElectriCity |
433 | Uttar Haryana Bijli Vitran Nigam Limited Prepaid | ElectriCity |
434 | Uttar Pradesh Power Corporation Ltd (RURAL) | ElectriCity |
435 | Uttar Pradesh Power Corporation Ltd (Urban - Smart Meter) | ElectriCity |
436 | Uttarakhand Power Corporation Ltd | ElectriCity |
437 | Vaghani Energy Limited | ElectriCity |
438 | WESCO Utility | ElectriCity |
439 | West Bengal Electricity Prepaid | ElectriCity |
440 | West Bengal State Electricity Distribution Company Limited | ElectriCity |
441 | Western Electricity Supply Company Of Orissa Limited | ElectriCity |
442 | Zen Spire | ElectriCity |
443 | Airtel Payments Bank | FASTag |
444 | AU Bank Fastag | FASTag |
445 | Axis Bank | FASTag |
446 | Bajaj Finance Limited | FASTag |
447 | Bandhan Bank | FASTag |
448 | Bank of Baroda | FASTag |
449 | Bank of Maharashtra | FASTag |
450 | Canara Bank Fastag | FASTag |
451 | Equitas FASTag | FASTag |
452 | Federal Bank | FASTag |
453 | HDFC Bank | FASTag |
454 | ICICI Bank | FASTag |
455 | IDBI Bank | FASTag |
456 | IDFC First Bank | FASTag |
457 | Indian Bank Fastag | FASTag |
458 | Indian Highways Management Company | FASTag |
459 | IndusInd Bank | FASTag |
460 | IOB FASTag | FASTag |
461 | Jammu and Kashmir Bank | FASTag |
462 | Karnataka Bank Fastag | FASTag |
463 | Kotak Mahindra Bank | FASTag |
464 | Livquik Technology India Private Limited | FASTag |
465 | Paul Merchants | FASTag |
466 | Saraswat Bank FASTag | FASTag |
467 | South Indian Bank | FASTag |
468 | State Bank of India | FASTag |
469 | Transaction Analyst FASTag | FASTag |
470 | Transcorp International Limited | FASTag |
471 | UCO Bank | FASTag |
472 | Union Bank of India | FASTag |
473 | Yes Bank | FASTag |
474 | Aavantika Gas Ltd | Gas |
475 | Adani Gas Limited | Gas |
476 | AGP CGD India Pvt Ltd | Gas |
477 | AGP City Gas Pvt Ltd | Gas |
478 | Assam Gas Company Limited | Gas |
479 | Bengal Gas Company Limited | Gas |
480 | Bhagyanagar Gas Limited | Gas |
481 | Central U.P. Gas Limited | Gas |
482 | Charotar Gas Sahakari Mandali Ltd | Gas |
483 | GAIL Gas Limited | Gas |
484 | GAIL India | Gas |
485 | Goa Natural Gas | Gas |
486 | Godavari Gas Pvt Ltd | Gas |
487 | Green Gas Limited(GGL) | Gas |
488 | Gujarat Gas Limited | Gas |
489 | Haryana City Gas | Gas |
490 | Hindustan Petroleum Corporation Ltd | Gas |
491 | HP Oil Gas Private Limited | Gas |
492 | Indian Oil Corporation Ltd | Gas |
493 | Indian Oil-Adani Gas Private Limited | Gas |
494 | Indraprastha Gas Limited | Gas |
495 | IRM Energy Private Limited | Gas |
496 | Mahanagar Gas- Mumbai | Gas |
497 | Maharashtra Natural Gas Limited (MNGL) | Gas |
498 | Megha Gas | Gas |
499 | Naveriya Gas Pvt Ltd | Gas |
500 | Purba Bharati Gas Pvt Ltd | Gas |
501 | Rajasthan State Gas Limited | Gas |
502 | Sabarmati Gas Limited | Gas |
503 | Sanwariya Gas Limited | Gas |
504 | Think Gas Pvt Ltd | Gas |
505 | Torrent Gas Moradabad Limited | Gas |
506 | Tripura Natural Gas | Gas |
507 | Unique Central Piped Gases Pvt Ltd | Gas |
508 | Vadodara Gas Limited | Gas |
509 | ACKO General Insurance - Motor | Insurance |
510 | Acko General Insurance Health | Insurance |
511 | Aditya Birla Health Insurance Co Limited | Insurance |
512 | Aegon Life Insurance | Insurance |
513 | Agriculture Insurance Company of India Ltd | Insurance |
514 | Aviva Life Insurance | Insurance |
515 | Bajaj Allianz General Insurance | Insurance |
516 | Bajaj Allianz Life Insurance | Insurance |
517 | Bharti Axa Life Insurance | Insurance |
518 | Birla Sun Life Insurance | Insurance |
519 | Canara HSBC Oriental Bank of Commerce Life Insurance | Insurance |
520 | Chola Insurance | Insurance |
521 | Cholamandalam MS General Insurance Co Ltd | Insurance |
522 | CreditAccess Life Insurance | Insurance |
523 | Edelweiss Tokio Life Insurance | Insurance |
524 | Exide Life Insurance | Insurance |
525 | Future Generali India Life Insurance Company Limited | Insurance |
526 | Go Digit Insurance | Insurance |
527 | Go Digit Life Insurance Ltd | Insurance |
528 | HDFC ERGO General insurance company Health | Insurance |
529 | HDFC ERGO General Insurance Motor | Insurance |
530 | HDFC Life Insurance Co. Ltd. | Insurance |
531 | ICICI Lombard General Insurance Company Ltd. | Insurance |
532 | ICICI Lombard General Insurance Motor | Insurance |
533 | ICICI Prudential Life Insurance | Insurance |
534 | ICICI Prudential Life Insurance First Premium | Insurance |
535 | IDBI federal Life Insurance | Insurance |
536 | INDIA FIRST Life Insurance | Insurance |
537 | Kotak Life Insurance Company Limited | Insurance |
538 | Kotak Mahindra General Insurance Company Limited | Insurance |
539 | Liberty General Insurance Limited | Insurance |
540 | Life Insurance Corporation of India | Insurance |
541 | Magma HDI - Health Insurance | Insurance |
542 | Magma HDI - Life Insurance | Insurance |
543 | Magma HDI - Motor Insurance | Insurance |
544 | Manipal Cigna Health Insurance | Insurance |
545 | Max Bupa Health Insurance | Insurance |
546 | Max Life Insurance | Insurance |
547 | PNB Metlife | Insurance |
548 | Pramerica Life Insurance Limited | Insurance |
549 | Raheja QBE General Insurance Company Limited | Insurance |
550 | Reliance General Insurance Company Limited | Insurance |
551 | Reliance Nippon Life Insurance | Insurance |
552 | Royal Sundaram General Insurance Co. Limited | Insurance |
553 | SBI General Health Insurance | Insurance |
554 | SBI General Motor Insurance | Insurance |
555 | SBI Life Insurance | Insurance |
556 | SBI Life Insurance | Insurance |
557 | SBIG | Insurance |
558 | Shriram General Insurance | Insurance |
559 | Shriram General Insurance - Quote Payment | Insurance |
560 | Shriram Life Insurance - Quote Payment | Insurance |
561 | Shriram Life Insurance Co Ltd | Insurance |
562 | Star Union Dai Ichi Life Insurance | Insurance |
563 | Tata AIA Life Insurance | Insurance |
564 | TATA AIG General Insurance co. Ltd Retail | Insurance |
565 | United India Insurance - Agent Collection | Insurance |
566 | United India Insurance Company Limited | Insurance |
567 | Universal Sompo General Insurance Co Limited Motor | Insurance |
568 | Vastu Housing Finance Corporation Limited | Insurance |
569 | Zuno General Insurance | Insurance |
570 | Airtel Landline | LandLine |
571 | BSNL Landline - Corporate | LandLine |
572 | BSNL Landline - Individual | LandLine |
573 | MTNL Mumbai | LandLine |
574 | MTNL Mumbai Lease Circuit | LandLine |
575 | Tata TeleServices (CDMA) | LandLine |
576 | Tikona | LandLine |
577 | 121 Finance Private Limited | Loan |
578 | Aadhar Housing Finance Limited | Loan |
579 | AAVAS FINANCIERS LIMITED | Loan |
580 | Achiievers Finance | Loan |
581 | Adani Capital Pvt Ltd | Loan |
582 | Adani Housing Finance | Loan |
583 | Adarsh Laxmi Nidhi | Loan |
584 | Aditya Birla Finance ltd | Loan |
585 | Aditya Birla Housing Finance Limited | Loan |
586 | Agora Microfinance India Ltd - AMIL | Loan |
587 | Agriwise Finserv Limited | Loan |
588 | Aham Housing Finance Private Limited | Loan |
589 | Ajeevak Nidhi Limited | Loan |
590 | Alfastar India Nidhi Limited | Loan |
591 | Altum Credo Home Finance | Loan |
592 | Amarpadma Credits Pvt Ltd | Loan |
593 | Ambit Finvest Pvt Ltd | Loan |
594 | Amrit Malwa Capital Limited | Loan |
595 | AMU Leasing Pvt Ltd | Loan |
596 | Andhra Pragathi Grameena Bank Loan Repayment | Loan |
597 | Annapurna Finance Private Limited-MFI | Loan |
598 | Annapurna Finance Private Limited-MSME | Loan |
599 | Anscor Capital And Investment Pvt Ltd | Loan |
600 | APAC Financial Services Pvt Ltd | Loan |
601 | Aptus Finance India Private Limited | Loan |
602 | Aptus Value Housing Finance India Limited | Loan |
603 | Aris Capital Pvt Limited | Loan |
604 | Aristo Securities Private Limited | Loan |
605 | Arman Financial Services Limited | Loan |
606 | Arohan Financial Services Ltd | Loan |
607 | Art Housing Finance India Limited | Loan |
608 | ARTH | Loan |
609 | Arthan Finance Pvt Ltd | Loan |
610 | Arthmate Financing India Private Limited | Loan |
611 | Aryabharat Digital Nighi Ltd | Loan |
612 | Ascend Capital | Loan |
613 | Ashv Finance | Loan |
614 | AU Bank Loan Repayment | Loan |
615 | Avail | Loan |
616 | Avanse Financial Services Ltd | Loan |
